Maps and Fees
Riffe Lake Campground Map & Fee Schedule
NIGHTLY | WEEKLY | SITE # | |
CABIN | $80.85 | $404.25 | C1, C2,C3 |
FULL HOOKUP (WATER,POWER,SEWER) | $46.40 | $225.00 | 2-9, 16,17, |
POWER & WATER | $39.96 | $199.80 | 10 - 15 |
TENT WITH POWER | $32.34 | $161.70 | T1, T4, T15 |
TENT - in woods TENT - grassy | $23.76 | $157.00 | T2, T3, T5 - T14 18 - 27 |
GROUP SITES Deposit required - min 6 adults $100/weekend | $47.76 | $238.80 | GA2 - GA8 |
*Extra adults (15 & over) | $6.47/adult |
*Site fees are based on 2 adults (excludes GA)
*** Full payment required as a reservation deposit that applies toward stay
**Check out time: 2pm
**Check in time: Noon
Additional Fees
Per Use | Hourly | 1/2 Day (6 hours) | Full Day | |
Day Use | $6.00 | |||
Extra Car | $6.00 | |||
Kayak Rental | $12.00 | $39.00 | $49.00 | |
Kayak Rental (X2) | $20.00 | $49.00 | $69.00 | |
12' Alum Row Boat | $10.00 | $30.00 | $40 .00 | |
Life Jackets | $5.00 | |||
Dump Fee | $6.00 | |||
NSF Fee | $35.00 | |||
Credit Fee & website reservation fee | $3.00 | |||
Debit Fee | $2.00 | |||
Over Phone Fee | $5.00 | |||
Firewood | $5.00 / bundle | |||
Ice | $3.00 / bag | |||
Showers | $1.00 / 8 minutes |
Office Hours
Mon- Thurs: 9AM-6PM
Friday & Sat: 9AM-8PM
Sunday 9AM-2PM
Phone # 360-983-8122